{3} All Tickets by Milestone (30 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Promot 0.8.6 Release (1 match)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#234 | Add functionality of vmin and vmax to ProMoT | PromotKernel | 0.8.4 | enhancement | promot | new | May 3, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promot 0.9 Release (20 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#126 | Develop concept for handling concurrency | Promot | task | promot | new | Sep 12, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#125 | improve test coverage | Promot | defect | promot | new | Sep 12, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#213 | sbml import for reactions used in math introduces dummy parameters | PromotSBML | defect | promot | new | Sep 3, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#214 | LinkProxy update with previous duplicated edges fails | PromotGuiVizEdit | 0.8.3 | defect | steinmet | new | Sep 8, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#215 | setName is applied to wrong node if focus is changed before pressing enter | PromotGuiVizEdit | 0.8.3 | defect | promot | new | Sep 8, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#109 | extend checker for allowed terminal-types on a link in dynamical models. | PromotGuiVizEdit | 0.8.0 | enhancement | steinmet | assigned | May 20, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#161 | Extension of import format for attributes in explorer | PromotGuiVizNav | 0.8.1 | enhancement | mirschel | assigned | Mar 6, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#102 | Update Math in Documentation. | Promot | 0.8.0 | task | promot | reopened | Jan 30, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#236 | Export logical model - extend "Use Generic Reaction Names" for reactions | Promot | 0.8.3 | task | promot | new | Oct 22, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#121 | ConstructionArea of the PaletteWindow sometimes doesn't appear | PromotGuiVizEdit | 0.8.0 | defect | steinmet | reopened | Aug 7, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#163 | Browser Menu doesn't close | PromotGuiBrowser | 0.8.1 | defect | promot | new | Mar 18, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#204 | Try to open the variable editor multiple times forces breaking of the GUI | PromotGuiVizEdit | 0.8.2 | defect | promot | new | Aug 17, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#206 | tooltip for nodes in editor doesn't always refresh | PromotGuiVizEdit | 0.8.2 | defect | promot | new | Aug 18, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#223 | GUI may hang when searching for class slot | Promot | 0.8.3 | defect | promot | new | Aug 18, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#178 | Drag&Drop: Visualizing of drop targets | PromotGuiBase | 0.8.1 | enhancement | kolczyk | assigned | Aug 3, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#205 | create graphics for module | PromotGuiBase | 0.8.2 | enhancement | promot | new | Aug 18, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#207 | focus listener for PromotDialog | PromotGuiBase | 0.8.2 | enhancement | promot | new | Aug 18, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#217 | update directory in complex dialogs | PromotGuiVizEdit | 0.8.3 | enhancement | promot | new | Jun 30, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#224 | CNA-Import: inhibitory effect on two other species | Promot | 0.8.3 | enhancement | promot | new | Aug 18, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#237 | Add option for import graphml with flat or simple names | PromotGuiVizNav | 0.8.5 | enhancement | mirschel | assigned | Oct 22, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promot 1.0 Release (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#83 | Dropping terminals does not set Location correctly | PromotGuiVizEdit | 0.7.2 | defect | steinmet | reopened | Jul 23, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#123 | delete of set of PromotTreeNodes | Promot | 0.8.0 | defect | promot | new | Aug 7, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#103 | Add introduction to discrete modeling to documentation. | Promot | 0.8.0 | task | promot | reopened | Jan 30, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#112 | recalculation of LinkNode position after reloading a LinkProxy | PromotGuiVizEdit | 0.7.2 | defect | steinmet | assigned | Jun 24, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#211 | Editing o fparallel edges in Explorer | PromotGuiVizNav | 0.8.2 | defect | mirschel | new | Aug 23, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#111 | Edit handle points of TerminalEdge | PromotGuiVizEdit | 0.7.2 | enhancement | mirschel | assigned | Jun 23, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#190 | Doc preview when mouse over element | PromotGuiVizEdit | 0.8.2 | enhancement | kolczyk | new | Apr 1, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promot 1.0+ Release (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#133 | Crash of the Java VM while using the ProMoT Explorer | PromotGuiVizNav | 0.7.2 | defect | mirschel | assigned | Oct 17, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#107 | wrong variable index reported in algebraic loops | PromotKernel | 0.8.0 | defect | promot | new | Apr 29, 2008 |
Note:
See TracReports for help on using and creating reports.